From 74ca5bc0f40e3b91464c8972392271d24dd5f066 Mon Sep 17 00:00:00 2001
From: zainali5120 <512061637@qq.com>
Date: Mon, 14 Sep 2020 11:05:48 +0800
Subject: [PATCH] 撮合交易代码提交

---
 src/main/java/com/xcong/excoin/quartz/job/KLineGeneratorJob.java |   17 +++++++++--------
 1 files changed, 9 insertions(+), 8 deletions(-)

diff --git a/src/main/java/com/xcong/excoin/quartz/job/KLineGeneratorJob.java b/src/main/java/com/xcong/excoin/quartz/job/KLineGeneratorJob.java
index 110c1fc..946af01 100644
--- a/src/main/java/com/xcong/excoin/quartz/job/KLineGeneratorJob.java
+++ b/src/main/java/com/xcong/excoin/quartz/job/KLineGeneratorJob.java
@@ -33,9 +33,9 @@
 	@Resource
 	private RedisUtils redisUtils;
 
-	@Scheduled(cron = "0/2 * * * * *")
+	@Scheduled(cron = "0/10 * * * * *")
     public void tradePlate(){
-		redisUtils.set("NEKK_NEW_PRICE",new BigDecimal(Math.random()));
+		redisUtils.set("NEKK_NEW_PRICE",new BigDecimal(Math.random()*20));
 		Candlestick candlestick = new Candlestick();
 		candlestick.setOpen(new BigDecimal("10.33"));
 		candlestick.setHigh(new BigDecimal("15.23"));
@@ -46,7 +46,7 @@
 		candlestick.setId(1599840000L);
 		candlestick.setCount(100002);
 		candlestick.setClose(new BigDecimal("12.2323"));
-		redisUtils.set("NEKK/USDT",candlestick);
+		//redisUtils.set("NEKK/USDT",candlestick);
 		// [[10244.21, 0.000855], [10243.7, 0.008777], [10243.59, 0.14], [10243.37, 0.467663]]
 		TradePlateModel tradePlateModel = new TradePlateModel();
 		List<BigDecimal> buy;
@@ -61,11 +61,11 @@
 			sell.add(new BigDecimal(Math.random()*i*2));
 			tradePlateModel.getSell().add(sell);
 		}
-
-		plateSendWebSocket.sendMessagePlate(JSON.toJSONString(tradePlateModel),null);
-		plateSendWebSocket.sendMessageKline("nekkusdt","1min","{amount: 114419.67835656216,close: 2.7261,count: 782,high: 2.7299,id: 1599632100,low: 2.723,open: 2.7288,vol: 311958.06091543}",null);
-		plateSendWebSocket.sendMessageKline("nekkusdt","5min","{amount: 514419.67835656216,close: 2.7261,count: 782,high: 2.7299,id: 1599632100,low: 2.723,open: 2.7288,vol: 911958.06091543}",null);
-		plateSendWebSocket.sendMessageKline("nekkusdt","15min","{amount: 514419.67835656216,close: 2.7261,count: 782,high: 2.7299,id: 1599632100,low: 2.723,open: 2.7288,vol: 911958.06091543}",null);
+        log.info("准备发送消息");
+		plateSendWebSocket.sendMessagePlate("NEKK/USDT",JSON.toJSONString(tradePlateModel),null);
+		plateSendWebSocket.sendMessageKline("NEKK/USDT","1min","{amount: 114419.67835656216,close: 2.7261,count: 782,high: 2.7299,id: 1599632100,low: 2.723,open: 2.7288,vol: 311958.06091543}",null);
+		plateSendWebSocket.sendMessageKline("NEKK/USDT","5min","{amount: 514419.67835656216,close: 2.7261,count: 782,high: 2.7299,id: 1599632100,low: 2.723,open: 2.7288,vol: 911958.06091543}",null);
+		plateSendWebSocket.sendMessageKline("NEKK/USDT","15min","{amount: 514419.67835656216,close: 2.7261,count: 782,high: 2.7299,id: 1599632100,low: 2.723,open: 2.7288,vol: 911958.06091543}",null);
 	}
 
     /**
@@ -156,4 +156,5 @@
         	}
         });
     }
+
 }

--
Gitblit v1.9.1